...
| Feature Update | Component | Relevant model | Contibutor(s) | Notes |
|---|---|---|---|---|
| New dust scheme | land and atmosphere: interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Danny Leung | An updated interactive dust scheme to emit dust into the atmopshere. Will be default in CESM3 |
| MAM5 aerosols | aerosol mechanism | CESM/CAM-Chem, WACCM and MUSICA | Simone Tilmes, Louisa Emmons, Francis Vitt, Mike Mills | MAM5 (MAM4 + 1 mode for stratospheric sulfate) for all CESM configuration |
| Soil NOx | Updated Soil NOx emissions (CTSM Issue #1952) |
Top priority for integration
...
| Feature Update | Component | Relevant model | Contibutor(s) | Notes |
|---|---|---|---|---|
| CMIP7 Forcing | Emissions and external forcing | CESM/CAM-Chem | Benjamin Gaubert, Simone Tilmes, Louisa Emmons, Rebecca Buchholz | https://github.com/NCAR/CMIP7_inputdata_processing |
Long-term plans
These updates are on our radar, but either are low priority or do not have anyone assigned to work on them.
| Feature Update | Component | Relevant model | Notes |
|---|---|---|---|
| Saving 2m ozone | diagnostic | CESM/CAM-Chem, WACCM and MUSICA | Some land component output is necessary for interpolating the surface layer to 2m. Forrest Lacey has performed this previously with MUSICA output. |
| Saving MDA8 ozone | diagnostic | CESM/CAM-Chem, WACCM and MUSICA | Important for comparing with air quality attainment standards. |
| Lightning NOx | atmosphere interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Scale aware production of lightning NOx. |
| Upper boundary conditions | External forcing | Optional Upper boundary conditions for the low top L58 model created from a WACCM simulation |
Previous updates
Previous updates that have happened in the model.
...