work in progress:
| DSM | GPS | PTB | TRH | Gill | CSAT | EC150 | Ott | Pwrmon | Mote | Rad | TS (need to apply scaling of 0.2) | QS | GS | TP01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s1 | OK | OK | OK | lots of nans | OK | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s2 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s3 | OK | OK | OK | OK | OK | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s4 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s5 | OK | OK | OK | all nans | Tirga reading 12 deg, otherwise OK | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s6 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s7 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s8 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s9 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s10 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s11 | OK | OK | OK | all nans | lots of nans in CO2/H2O | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s12 | OK | OK | OK | lots of nans | OK | OK | not staged | OK | OK | OK | OK | OK | OK | |
| s13 | OK | OK | OK | not reporting | not reporting | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s14 | OK | OK | OK | OK | OK | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s15 | OK | OK | OK | not reporting | not reporting CO2/H2O | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s16 | OK | OK | OK | OK | lots of nans in CO2/H2O | OK | not staged | OK | OK | OK | OK | OK | no vpile.on, no lambda | |
| s17 | OK | OK | OK | not reporting | OK | OK | not staged | OK | OK | OK | OK | OK | no vheat, no vpile.on, no tau63, no lambdasoil | |
| s18 | OK | OK | OK | OK | lots of nans in CO2/H2O | OK | not staged | OK | OK | OK | OK | OK | OK |
Ready to pack: Gill, Ott, NR01, TRH, PTB