As we're setting up we'll put in the numbers we're recording...
Note St9 is slightly different because we didn't notice until later that the compass had a previous non-zero deviation cranked in, which we subsequently removed and took the 'correct reading'. ie. all compass readings are with respect to a '0-degree' deviation angle.
Note: Sonic angles are looking into the boom. ie the sensors are pointing to the northeast roughly toward the wind generator.
Note: Gill angles are looking from the boom to the SE. The red dot is oriented pointed toward the boom, ie 180+reading.
| Site | Date | CSAT s/n | CSAT height | CSAT boom | Gill s/n | Gill boom | Notes |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | 8/15 | 853 | 3.13 | 210 | 1536009 | 120 | |
| 10 | 8/15 | 856 | 3.16 | 226 | 1336043 | 138 | |
| 11 | 8/16 | 855 | 3.16 | 220 | 1536010 | 130 | |
| 12 | 8/17 | 537 | 3.135 | 228 | 1536008 | 141 | No PwrMon cable |
| 13 | 8/16 | 1117 | 3.20 | 231 | 1536012 | 139 | PwrMon has the old style 3AG fuse. Using 20 or 25A |
| 14 | |||||||
| 15 | |||||||
| Tall |