...
| Feature Update | Component | Relevant model | Contibutor(s) | Notes | Date Finalized |
|---|---|---|---|---|---|
| T4S Chemistry Mechanism | chemistry mechanism | CESM/CAM-Chem, WACCM and MUSICA | Louisa Emmons | Simplified tropospheric and stratospheric chemistry to be used for longer scale runs (e.g. CMIP7). | |
| T3S | chemistry mechanism | ||||
| HEMCO integration | emissions | Haipeng Lin | Online reading and re-gridding of emissions. (CAM Issue #560) | ||
| Simple Chemistry | chemistry mechanism | CAM7 | Duseong Jo, Louisa Emmons | Simple chemistry (for CAM7) with updated SOA parameterization to support tropospheric aerosol formation (MAM4) (CAM Issue #727) | |
| OASSIS | interactive emissions | CESM/CAM-Chem, WACCM and MUSICA | Siyuan Wang | Online DMS emissions based on Online Air-Sea Interface for Soluble Species (OASISS) |
...